Fee Guide
Cash, cheques, debit cards and credit cards
We accept most major credit and charge cards with the exception of American Express.
Fee Guide
Fees correct as of April 2022
Payment terms | |||
---|---|---|---|
We may ask for a deposit to secure some types of appointment. | |||
We accept most major Visa debit and Mastercard credit cards but not American Express. | |||
Monthly payment plans available, please ask us for details of spreading the cost of your treatment. |
Late Cancellations | |||
---|---|---|---|
Please give at least one working days notice of cancellation to avoid a fee being charged for our lost time |
Fee Guide | |||
---|---|---|---|
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis |
Service | Description | Fee |
---|
PPE charge for all appointments | £4.00 |
Virtual online consultation | Via our website link | FREE | |
Returning patient consultation | Last visit to the practice within 3 years | £56.00 | |
New patient consultation | We will ask for a £30 deposit to secure your appointment | £60.00 | |
Routine check Up | Adult | £40.00 | |
0-3 Years | FREE | ||
4-7 | £12.00 | ||
8-12 | £15.50 | ||
12-18 | £20.00 | ||
Out of hours Re-open surgery fee | £90.00 | ||
Digital Xray | £24.00 | ||
Digital Panoral X-ray | £70.00 | ||
OPG | (if necessary, will be charged as additional fee) | £70.00 | |
Hygienist 40 minute appointment | Professional teeth cleaning and polishing and helpful preventive advice | £75.00 | |
Hygienist (direct access initial visit) | You can see a hygienist without having to see a dentist at the practice | £90.00 | |
Intro offer Airflow polish Dec 2020 - May 2021 | £12.00 | ||
Airflow polish from May 2021 | £24.00 | ||
Note: Up to 50% Student and Child Discounts apply - speak to your dentist for details |
Orthodontic consultation | Initial discussion | £40.00 | |
Orthodontic assessment | Full evaluation inc Cephalometric X-ray analysis and Itero scan | £360.00 | |
Invisalign Go Clinicheck | £190 | ||
Invisalign Comprehensive Clinicheck | £360 | ||
Implant consultation | Initial discussion | £40.00 | |
Periodontic consultation | Full gum health assessment by our specialist periodontist | £140.00 | |
Itero scan and report | For planning complex treatments | £450.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Tooth Whitening | Includes trays and 4 syringes of whitening gel | £300.00 | |
Cosmetic bonding-per tooth | An alternative to veneers requiring no drilling | £200.00 | |
Veneers | Thin layers porcelain to improve the appearance of teeth | £790.00 | |
Tooth coloured fillings | Advanced materials that bond to teeth and restore a natural look | Small | £100.00 |
Medium | £155.00 | ||
Large | £191.00 | ||
Crowns | All types except gold for which a small surcharge applies | £790.00 | |
Bridges | From | £1580.00 | |
Root canal treatment | Can save teeth that have died because of decay or trauma | Front tooth | £294.00 |
Molar tooth | £565.00 | ||
Additional cost if second visit required | £230.00 | ||
Extractions | Simple | £130.00 | |
Complex | £180.00 | ||
Minor surgical procedure | £275.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Invisalign First | Children in mixed dentition | £2000.00 | |
Invisalign Go | Mild corrections not involving molar teeth | £2664.00 | |
Invisalign Lite | Mild corrections that may involve molar teeth | £3050.00 | |
Invisalign Full | Moderate to severe corrections | From | £3650.00 |
Fixed orthodontic | Fixed wires with metal brackets | £3000.00 | |
Fixed orthodontic | Fixed wires with tooth coloured ceramic brackets | £4000.00 | |
Junior Interceptive Orthodontic | To guide growth to avoid or simplify later treatment | From | £1500.00 |
All the above include retainers | |||
Fixed orthodontic retainer (per arch) | £160.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Single dental Implant fixture | This reduces as the number of implant fixtures increases | From | £2200.00 |
Single implant supported crown | From | £1300.00 | |
Lower denture on two dental implants | From | £5600.00 | |
Fixed bridge on three implants | From | £9800.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Consultation | £40.00 | ||
Wrinkle relaxing injections | From | £300.00 - £400.00 | |
Derma fillers | From | £320.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Acrylic per full or partial denture | For replacing several or all teeth in upper or lower jaw | From | £990.00 |
Set of BPS advanced dentures | For replacing all teeth in both jaws | From | £2650.00 |
Cobalt Chrome precision per partial denture | For replacing several teeth in upper or lower jaw | From | £1600.00 |
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis | |||
Bite appliance | £460.00 | ||
Sleep/ snoring appliance | From | £540.00 | |
Sports mouth guard | £120.00 | ||
Vivera orthodontic retainers (set of 3) | £260.00 |
Get in touch today